Cryptocurrency Prices Today: Live Market Cap Rankings
Live prices, 24-hour changes and 7-day charts for the top 100 cryptocurrencies by market capitalization. The total crypto market is worth $2.17T, down 3.55% in the last 24 hours.
Market cap$2.17T-3.55%
24h volume$73.00B
BTC dominance58.9%
ETH dominance10.1%
Top gainers (24h)
- Pearl PEARL+33.49%
- Bitway BTW+32.90%
- Pieverse PIEVERSE+14.47%
- Ether.fi ETHFI+10.82%
- Venice Token VVV+8.06%
Top losers (24h)
- Sky SKY-12.43%
- Pi Network PI-4.69%
- Aster ASTER-4.57%
- Cronos CRO-4.08%
- Hedera HBAR-3.27%
| # | Coin | Price | 1h | 24h | 7d |
|---|---|---|---|---|---|
| 1 | $63,777.00 | +0.22% | -0.62% | -13.19% | |
| 2 | $1,803.50 | +0.19% | +0.25% | -11.84% | |
| 3 | $0.9992 | 0.00% | +0.01% | +0.03% | |
| 4 | $589.93 | -0.04% | +0.28% | -12.29% | |
| 5 | $0.9996 | +0.00% | +0.01% | +0.02% | |
| 6 | $0.9808 | +0.22% | -1.45% | -5.63% | |
| 7 | $74.46 | -0.01% | -0.08% | -10.13% | |
| 8 | $0.3123 | -0.15% | +1.22% | -1.47% | |
| 9 | $1.02 | +0.00% | 0.00% | -4.09% | |
| 10 | $68.35 | +0.01% | +0.04% | -3.83% | |
| 11 | $948.04 | +0.06% | +1.19% | -4.09% | |
| 12 | $501.49 | +0.53% | -1.06% | -8.83% | |
| 13 | $0.05931 | -0.13% | +0.06% | -11.14% | |
| 14 | $9.30 | -0.43% | +0.05% | +0.77% | |
| 15 | $0.9999 | +0.01% | +0.01% | +0.15% | |
| 16 | $61.82 | +0.17% | -0.25% | -12.73% | |
| 17 | $9.18 | +0.24% | +0.35% | -8.66% | |
| 18 | $0.1535 | 0.00% | +0.29% | -10.98% | |
| 19 | $0.1379 | +0.06% | -2.02% | -5.39% | |
| 20 | $0.9994 | +0.02% | +0.03% | +0.03% | |
| 21 | $3.40 | -1.08% | +1.94% | -1.57% | |
| 22 | $1 | +0.01% | -0.01% | +0.03% | |
| 23 | $208.56 | +0.34% | +0.08% | -8.53% | |
| 24 | $44.49 | -0.13% | +0.56% | -9.97% | |
| 25 | $0.08292 | +0.26% | -0.72% | -7.75% |
| 26 | $7.07 | +0.13% | -0.37% | -17.56% | |
| 27 | $5.19 | +0.23% | -0.31% | -14.89% | |
| 28 | $0.004403 | -1.38% | +0.68% | +15.80% | |
| 29 | $3,723.99 | -0.19% | -1.02% | -5.14% | |
| 30 | $0.7276 | -0.12% | +0.29% | -10.03% | |
| 31 | $1.03 | -0.44% | -1.54% | -15.79% | |
| 32 | $0.9991 | +0.01% | +0.03% | +0.07% | |
| 33 | $1.00 | 0.00% | +0.00% | +0.04% | |
| 34 | $1 | +0.01% | +0.01% | +0.01% | |
| 35 | $0.05552 | -0.09% | -3.27% | -15.24% | |
| 36 | $0.9999 | +0.01% | +0.01% | +0.13% | |
| 37 | $1.15 | -0.07% | -0.11% | -0.09% | |
| 38 | $196.56 | -0.38% | +0.77% | -8.18% | |
| 39 | $0.00000385 | +0.31% | +0.39% | -10.85% | |
| 40 | $151.80 | -0.06% | -2.65% | -7.42% | |
| 41 | $0.04174 | -2.20% | -4.08% | -14.17% | |
| 42 | $1.14 | 0.00% | +0.01% | +0.06% | |
| 43 | $0.8764 | -0.08% | +0.04% | +10.70% | |
| 44 | $1.12 | +0.09% | +0.25% | -0.81% | |
| 45 | $87.50 | +0.14% | +0.69% | -11.01% | |
| 46 | $0.9964 | -0.01% | +0.05% | +0.17% | |
| 47 | $109.28 | -0.19% | -1.39% | -6.23% | |
| 48 | $3,723.01 | -0.17% | -1.06% | -5.17% | |
| 49 | $0.9992 | +0.02% | +0.04% | -0.03% | |
| 50 | $0.0000038 | -0.53% | +2.04% | -14.86% | |
| 51 | $1.00 | 0.00% | 0.00% | 0.00% | |
| 52 | $0.1101 | -0.52% | -2.26% | -21.42% | |
| 53 | $0.3037 | -0.37% | -1.18% | -13.55% | |
| 54 | $0.04609 | +0.29% | -0.46% | -3.81% | |
| 55 | $0.9978 | +0.06% | -0.04% | -0.03% | |
| 56 | $0.521 | +0.10% | -4.57% | -20.39% | |
| 57 | $0.0000015 | -0.28% | +0.71% | -1.62% | |
| 58 | $0.3981 | +0.98% | +3.14% | -7.61% | |
| 59 | $0.9988 | +0.02% | +0.02% | +0.01% | |
| 60 | $2.24 | -0.05% | -0.57% | -12.51% | |
| 61 | $0.002721 | -0.40% | +0.76% | -20.89% | |
| 62 | $0.7169 | +0.00% | -1.37% | -14.16% | |
| 63 | $1.69 | +0.06% | -2.90% | -15.00% | |
| 64 | $0.1439 | -0.01% | -0.02% | -0.81% | |
| 65 | $23.09 | -0.54% | +8.06% | +18.70% | |
| 66 | $1.58 | -0.11% | -1.30% | -6.73% | |
| 67 | $0.04567 | -0.13% | -12.43% | -19.70% | |
| 68 | $0.9999 | +0.00% | +0.03% | 0.00% | |
| 69 | $0.2633 | -0.02% | -0.03% | -13.04% | |
| 70 | $0.9994 | +0.00% | +0.03% | +0.00% | |
| 71 | $5.91 | -0.12% | -1.05% | -10.16% | |
| 72 | $0.6102 | -1.56% | +32.90% | -40.46% | |
| 73 | $2.33 | +0.22% | +33.49% | +63.80% | |
| 74 | $0.1269 | -0.10% | -1.93% | -14.19% | |
| 75 | $0.2671 | +0.15% | +4.68% | +5.57% | |
| 76 | $6.24 | +0.10% | +1.46% | -7.45% | |
| 77 | $0.08187 | -0.40% | +0.49% | -4.25% | |
| 78 | $1.43 | -0.58% | +0.25% | -5.76% | |
| 79 | $0.02749 | -0.05% | +0.70% | -5.64% | |
| 80 | $7.25 | +0.89% | +0.81% | -26.55% | |
| 81 | $2.73 | +0.08% | +14.47% | +63.02% | |
| 82 | $0.04443 | -0.99% | -0.42% | -5.56% | |
| 83 | $2.93 | -0.14% | +2.83% | -8.61% | |
| 84 | $7.25 | -0.94% | -0.44% | -1.89% | |
| 85 | $1.31 | +0.05% | +1.47% | -6.33% | |
| 86 | $0.07799 | +0.13% | -1.78% | -12.11% | |
| 87 | $0.9982 | 0.00% | +0.01% | -0.03% | |
| 88 | $11.28 | 0.00% | +0.01% | +0.08% | |
| 89 | $0.6561 | +0.23% | -1.29% | -8.04% | |
| 90 | $0.05702 | +0.10% | -4.69% | -18.02% | |
| 91 | $0.02973 | +0.12% | -2.30% | -1.08% | |
| 92 | $1.06 | 0.00% | +0.01% | +0.11% | |
| 93 | $1.42 | -1.18% | +3.88% | -8.45% | |
| 94 | $0.06977 | +0.72% | -0.66% | -1.77% | |
| 95 | $0.9991 | 0.00% | +0.00% | +0.08% | |
| 96 | $1.61 | +0.06% | -0.39% | -10.45% | |
| 97 | $0.2768 | -0.51% | +1.70% | -8.17% | |
| 98 | $0.5204 | +0.42% | +10.82% | -15.55% | |
| 99 | $1.10 | +0.07% | +0.27% | -0.87% | |
| 100 | $0.9984 | -0.01% | -0.02% | -0.16% |
Latest crypto news

Trending · 1 h ago
The Altruists: Everything We Know So Far

Trending · 18 h ago
Coinbase: What's Happening and Why It Matters
Free money tools
Frequently Asked Questions
How often are these crypto prices updated?
Prices, market caps and 24-hour changes refresh about every 10 minutes using data from CoinGecko.
What is cryptocurrency market capitalization?
Market cap is the current price multiplied by the circulating supply. It is the most common way to rank cryptocurrencies by size.
What does BTC dominance mean?
Bitcoin dominance is Bitcoin's share of the total crypto market capitalization. It is currently 58.9%.
Crypto assets are highly volatile. This page is for information only and is not investment advice.