Bitcoin price analysis
Bitcoin (BTC) is trading at $61,255.00, down 3.90% over the past 24 hours. It ranks #1 by market capitalization at $1.23T, with $39.56B traded in the last 24 hours.
Over the last seven days, Bitcoin has lost 10.88%. In the past day it moved between $61,273.00 and $64,001.00. The current price is 51.4% below its all-time high of $126,080.00, set on October 6, 2025.
20.11M BTC are currently in circulation out of a maximum supply of 21.00M (95.8% already issued).
Convert BTC to USD and CAD
| BTC | USD | CAD |
|---|---|---|
| 0.001 BTC | $61.26 | C$83.92 |
| 0.01 BTC | $612.55 | C$839.19 |
| 0.1 BTC | $6,125.50 | C$8,391.94 |
| 0.5 BTC | $30,627.50 | C$41,959.68 |
| 1 BTC | $61,255.00 | C$83,919.35 |
| 5 BTC | $306,275.00 | C$419,596.75 |
| 10 BTC | $612,550.00 | C$839,193.50 |
How much Bitcoin can you buy?
| USD | BTC |
|---|---|
| $10 | 0.00016325 BTC |
| $50 | 0.00081626 BTC |
| $100 | 0.00163252 BTC |
| $500 | 0.0081626 BTC |
| $1,000 | 0.0163252 BTC |
| $5,000 | 0.08162599 BTC |

