Quant price analysis
Quant (QNT) is trading at $141.16, down 8.34% over the past 24 hours. It ranks #41 by market capitalization at $2.06B, with $36.09M traded in the last 24 hours.
Over the last seven days, Quant has lost 10.74%. In the past day it moved between $140.85 and $156.62. The current price is 67.0% below its all-time high of $427.42, set on September 11, 2021.
14.56M QNT are currently in circulation out of a maximum supply of 14.61M (99.6% already issued).
Convert QNT to USD and CAD
| QNT | USD | CAD |
|---|---|---|
| 1 QNT | $141.16 | C$193.39 |
| 5 QNT | $705.80 | C$966.95 |
| 10 QNT | $1,411.60 | C$1,933.89 |
| 50 QNT | $7,058.00 | C$9,669.46 |
| 100 QNT | $14,116.00 | C$19,338.92 |
| 500 QNT | $70,580.00 | C$96,694.60 |
| 1,000 QNT | $141,160.00 | C$193,389.20 |
How much Quant can you buy?
| USD | QNT |
|---|---|
| $10 | 0.0708416 QNT |
| $50 | 0.35420799 QNT |
| $100 | 0.70841598 QNT |
| $500 | 3.5421 QNT |
| $1,000 | 7.0842 QNT |
| $5,000 | 35.4208 QNT |
